Choose your plan and make your listing yours
Pick the plan that fits, then customize your listing: photos, menu, hours, specials and your AI Reviews account. You can change plans any time.
Compare features- 1Choose your planFree, Limited, Featured or Premium. Month to month.
- 2Customize your listingAdd photos, your menu, hours, specials and links.
- 3Verify and go liveA quick check that you own or manage it, then you're live.
Free
Take control of your listing today. Upgrade whenever you're ready.
- Claimed badge, so diners know it's really you
- Edit your hours, description, amenities and menu link
- 5 photos and 1 video
- Order online and Reserve buttons
- Reply to reviews on our site
- Share buttons for your listing
- A link to your website
- Your holiday hours in our holiday guides
Limited
15 photos and 2 videos, a coupon on our Deals page, your Google and Facebook ratings on your listing, a monthly post about you on our social pages, and an AI Reviews account with a review link, QR code and review widget.
Choose LimitedFeatured
Featured badge and higher placement, 40 photos and 5 videos, breakfast, lunch, dinner and holiday menus with photos, 3 specials, 3 deals and 3 coupons, a Sponsored spot in our food guides, 2 social posts a month, and an AI Reviews account with AI and automatic replies and text review requests.
Choose FeaturedPremium
Top placement, unlimited photos and 10 videos, every menu category with unlimited items, 10 specials, 10 deals and 5 coupons, up to 4 locations, reservation and holiday catering requests, the top spot in our holiday guides, weekly social posts and a pinned spotlight, and the full AI Reviews portal: 7 review sites and Google posts on autopilot.
Choose Premium| Compare plans | Free | Limited $27/mo | Featured $57/mo | Premium $97/mo |
|---|---|---|---|---|
| Your Local Food Reviews listing | ||||
| Claimed badge; edit hours, description and amenities | Yes | Yes | Yes | Yes |
| Website, phone and menu link | Yes | Yes | Yes | Yes |
| Photos | 5 | 15 | 40 | Unlimited |
| Videos (upload, or YouTube and Vimeo links) | 1 | 2 | 5 | 10 |
| Video upload size, per video | 100 MB | 100 MB | 500 MB | 1 GB |
| Menu on your listing, with dish photos | — | — | Breakfast, lunch, dinner and holiday, 10 items each | All 8 menus, unlimited items, 5 photos per dish |
| Order online and Reserve buttons | Yes | Yes | Yes | Yes |
| Table reservation and catering requests on your listing | — | — | — | Yes |
| Specials and happy hours | — | — | 3 active | 10 active |
| Deals on your listing and our Deals page | — | — | 3 active | 10 active |
| Coupons diners can save to their phone or print (create one or upload your own) | — | 1 active | 3 active | 5 active |
| Share buttons for your listing (Facebook, X, WhatsApp, text, email) | Yes | Yes | Yes | Yes |
| Placement on your city, neighborhood, cuisine and feature pages | Standard | Standard | Featured badge, above standard | Top, above Featured |
| Extra search terms that find you (dishes, drinks, occasions) | — | — | 10 terms | 20 terms |
| Menu dishes searchable on our site | — | — | Yes | Yes |
| Sponsored spot in our food guides | — | — | Neighborhood | Neighborhood + city |
| Locations | 1 | 1 | 2 | Up to 4 |
| Holidays (Thanksgiving, Christmas, New Year's and more) | ||||
| Holiday hours in our holiday guides and holiday searches | Yes | Yes | Yes | Yes |
| To-go and catering orders listed in our holiday guides | Yes | Yes | Yes | Yes |
| Holiday menu on your listing and in our holiday guides | — | — | Yes | Yes |
| Holiday specials and coupons in our holiday guides | — | Coupons | Specials + coupons | Specials + coupons |
| Holiday catering and table requests sent to you | — | — | — | Yes |
| Placement in our holiday guides | Standard | Standard | Above standard | Top, with Featured badge |
| Social media marketing | ||||
| Included in our city and cuisine roundup posts | — | Yes | Yes | Yes |
| Posts about your restaurant on our social pages, tagging your page | — | 1 a month | 2 a month | Weekly |
| Your specials and deals shared on social | — | — | Yes | Yes |
| Pinned spotlight post | — | — | — | 1 a month |
| Reviews and ratings | ||||
| Reviews on our site, screened for fakes | Yes | Yes | Yes | Yes |
| Your Google rating on your listing | — | Yes | Yes | Yes |
| Your Facebook rating on your listing | — | Yes | Yes | Yes |
| Your OpenTable rating on your listing | — | — | Yes | Yes |
| Your Zomato rating on your listing | — | — | — | Yes |
| Your Just Eat rating on your listing | — | — | — | Yes |
| AI replies to reviews in your style | — | — | Yes | Yes |
| Your AI Reviews account at ai-reviews.biz (review generation and management) | ||||
| Included free with your plan | — | Starter ($97/month) | Growth ($147/month) | Pro ($247/month) |
| You save every month | — | $97/month | $147/month | $247/month |
| Review sites in one dashboard | — | Google, Facebook | Google, Facebook, TripAdvisor, OpenTable | 7 sites, adds Zomato, Just Eat and Testimonials |
| Review link, QR code and feedback form | — | Yes | Yes | Yes |
| Review widgets for your own website | — | 1 | 3 | Unlimited |
| Review requests by email | — | — | 25 a month | 1,000 a month |
| Review requests by text and WhatsApp | — | — | 50 a month | 100 a month |
| AI reply drafts for Google, Facebook and more | — | — | Yes | Yes |
| Automatic replies | — | — | Yes | Yes |
| Review insights, sentiment and reports | — | — | Yes | Yes |
| Google Business Profile posts on autopilot | — | — | — | 8 posts a month |
| Video testimonials and NFC review cards | — | — | — | Yes |
| Team members | 1 | 1 | 2 | 3 |
Every paid plan includes an AI Reviews account for review generation and management, the same plans that cost $97, $147 and $247 a month on their own at ai-reviews.biz. Plans renew monthly by card and you can cancel anytime from your account. Sponsored placements are always labeled. Reviews are never hidden or removed for being negative.
